<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAM Ceramics</title>
	<atom:link href="http://tamceramics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tamceramics.com</link>
	<description>High purity engineered powders</description>
	<lastBuildDate>Wed, 09 May 2012 14:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two years!</title>
		<link>http://tamceramics.com/archives/688</link>
		<comments>http://tamceramics.com/archives/688#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tamceramics.com/?p=688</guid>
		<description><![CDATA[Congratulations to the TAM Ceramics team for achieving two years in the plant without a lost-time workplace injury! The safe way is the best way!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the TAM Ceramics team for achieving two years in the plant without a lost-time workplace injury!</p>
<p>The safe way is the best way!</p>
]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment to Safety</title>
		<link>http://tamceramics.com/archives/582</link>
		<comments>http://tamceramics.com/archives/582#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tamceramics.com/?p=582</guid>
		<description><![CDATA[Congratulations to the staff and management of TAM Ceramics for going 18 months without a lost-time injury at our facility.  We are very proud of the level of commitment to safety that everyone on site exhibits in the plant, lab, and office.  Keep up the great work!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the staff and management of TAM Ceramics for going 18 months without a lost-time injury at our facility.  We are very proud of the level of commitment to safety that everyone on site exhibits in the plant, lab, and office.  Keep up the great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One year ago, in TAM history</title>
		<link>http://tamceramics.com/archives/534</link>
		<comments>http://tamceramics.com/archives/534#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tamceramics.com/?p=534</guid>
		<description><![CDATA[One year ago today, the Niagara Gazette ran a story titled &#8220;Local Investors Seek Help Taking Over TAM&#8221;.  Thanks to the investors and the team (&#8220;Team TAM&#8221;), TAM Ceramics has had a great year and we are looking forward to continuing to participate in our community.  The text of the article is below.  Here is [...]]]></description>
			<content:encoded><![CDATA[<p>One year ago today, the Niagara Gazette ran a story titled &#8220;Local Investors Seek Help Taking Over TAM&#8221;.  Thanks to the investors and the team (&#8220;Team TAM&#8221;), TAM Ceramics has had a great year and we are looking forward to continuing to participate in our community.  The text of the article is below.  Here is a <a href="http://niagara-gazette.com/local/x1412999095/LOCAL-IDA-Local-investors-seek-help-taking-over-TAM" target="_blank">LINK</a> to the original article on the Niagara Gazette and a <a href="http://tamceramics.com/wp-content/uploads/2011/02/021510-Gazette.jpg" target="_blank">LINK</a> to download it as well.</p>
<h3>LOCAL IDA: Local investors seek help taking over TAM</h3>
<p><em>By Joyce Miles</em></p>
<p>The prospective new owner of TAM Ceramics in the Town of Niagara is seeking aid and tax incentives from Niagara County to complete its acquisition.</p>
<p>Tam Ceramics Group of NY LLC, is bidding to take over the manufacturing facility from All American Holdings, which bought it a couple years ago and has since decided its products don’t fit All American’s core business.</p>
<p>If All American doesn’t have a buyer, it likely will shut down the plant and put 55 people out of work, TAM Ceramics Group President George Bilkey said.</p>
<p>Instead, Bilkey and his partners, Alfonse Muto and Jerome Williams, both of Lewiston, see an opportunity to grow TAM’s existing business and branch out into renewable energy materials production.</p>
<p>Already, Bilkey said, TAM has contracts with several universities, the U.S. military, NATO and several European governments to research and develop ceramic materials for use in bridge building, space heating, solar and wind power delivery and fuel cells.</p>
<p>TAM Ceramics Group is asking the Niagara County Industrial Development Agency for a 15-year payment-in-lieu-of-taxes agreement providing sales, mortgage and property tax exemptions; the property’s current assessed value is $1.5 million.</p>
<p>The group also is seeking a $400,000 loan from the IDA-controlled Niagara County Development Corp. and, separately, transfer of an existing hydroelectric power allocation from New York Power Authority.</p>
<p>The PILOT application indicates the group will purchase the buildings and machinery/equipment for $4 million and invest $1 million working capital in the facility to increase product sales.</p>
<p>All American Holdings and Bilkey, a ceramic engineer, got the more-than-100-year-old business turned around after prior owner Ferro “(ran it) into the ground” and closed it in 2007, Bilkey said. TAM’s business doubled in 2008, and in 2009, it invented “fiber free” potassium titanate, a material used in brake pads that replaces an asbestos-based form.</p>
<p>TAM’s existing products, zirconia, zircon and titantes, end up in golf clubs, Glock pistols, Bosch tools, airplane turbines and Corning manufacturing equipment, Bilkey said. Meanwhile, it’s researching and developing renewable energy materials and nanomaterials (blast-proof cements and solders). Current green energy-related pursuits include conversion of waste heat to electricity; developing supercapacitor materials to hold wind and solar power on a grid; hydrogen generation for fuel cells; and developing high-efficiency micro furnaces.</p>
<p>“We’re talking big, big dollars, huge, huge opportunities for the facility,” Bilkey said.</p>
<p>The PILOT application forecasts TAM will add 25 new manufacturing and engineering jobs within three years. To handle existing business, Bilkey said, it’s looking to add eight jobs within 30 days.</p>
<p>TAM already has a PILOT agreement with Niagara County, transferred from Ferro, that’s good for another two years, according to IDA assistant director Lawrence Witul. A hearing on the request will be held at 4 p.m. March 8 at Niagara Town Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAM Ceramics is the Niagara USA 2011 Business of the Year</title>
		<link>http://tamceramics.com/archives/523</link>
		<comments>http://tamceramics.com/archives/523#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tamceramics.com/?p=523</guid>
		<description><![CDATA[We are honored to announce that TAM Ceramics is being awarded 2011 Business of the Year from The Niagara USA Chamber.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tamceramics.com/wp-content/uploads/2011/02/chamber.jpg"><img class="aligncenter size-full wp-image-524" title="chamber" src="http://tamceramics.com/wp-content/uploads/2011/02/chamber.jpg" alt="niagara usa chamber award" width="627" height="402" /></a></p>
<p>We are honored to announce that TAM Ceramics is being awarded 2011 Business of the Year from <a href="http://www.niagarachamber.org/" target="_blank">The Niagara USA Chamber</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Fiber-Free Potassium Titanate (FR)</title>
		<link>http://tamceramics.com/archives/513</link>
		<comments>http://tamceramics.com/archives/513#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tamceramics.com/?p=513</guid>
		<description><![CDATA[TAM Ceramics is proud to introduce a new product &#8211; Fiber-Free Potassium Titanate (FR). Please follow the links below to either visit the product&#8217;s page or download a PDF brochure. VISIT FIBER-FREE POTASSIUM TITANATE (FR) PAGE DOWNLOAD FIBER-FREE POTASSIUM TITANATE (FR) BROCHURE Please contact customer.service@tamceramics.com if you have any questions about this, or any, product.]]></description>
			<content:encoded><![CDATA[<p>TAM Ceramics is proud to introduce a new product &#8211; Fiber-Free Potassium Titanate (FR).  Please follow the links below to either visit the product&#8217;s page or download a PDF brochure.</p>
<p><a href="http://tamceramics.com/products/friction-materials-2/fiber-free-potassium-titanate">VISIT FIBER-FREE POTASSIUM TITANATE (FR) PAGE</a><br />
<a href="http://tamceramics.com/wp-content/uploads/2011/02/TAM-FiberFreePT-brochure.pdf">DOWNLOAD FIBER-FREE POTASSIUM TITANATE (FR) BROCHURE</a></p>
<p>Please contact customer.service@tamceramics.com if you have any questions about this, or any, product.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial of Niagara Falls plant site</title>
		<link>http://tamceramics.com/archives/30</link>
		<comments>http://tamceramics.com/archives/30#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeslide]]></category>

		<guid isPermaLink="false">http://bdub-ny.com/tam/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Fiber-Free Potassium Titanate</title>
		<link>http://tamceramics.com/archives/516</link>
		<comments>http://tamceramics.com/archives/516#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeslide]]></category>

		<guid isPermaLink="false">http://tamceramics.com/?p=516</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with TAM President George Bilkey</title>
		<link>http://tamceramics.com/archives/279</link>
		<comments>http://tamceramics.com/archives/279#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bdub-ny.com/tam/?p=279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/x4UIoGPG8KI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/x4UIoGPG8KI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo News: TAM Ceramics Grant</title>
		<link>http://tamceramics.com/archives/241</link>
		<comments>http://tamceramics.com/archives/241#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bdub-ny.com/tam/?p=241</guid>
		<description><![CDATA[Original Buffalo News article HERE By Matt Glynn Published:July 31, 2010, 12:00 AM Updated: August 1, 2010, 08:42 AM NEWS BUSINESS REPORTER After completing a deal that put the company in the hands of local ownership, TAM Ceramics in the Town of Niagara is working on plans to add jobs. Local investors secured financial support from [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Original Buffalo News article <a href="http://www.buffalonews.com/city/communities/niagara-county/article86836.ece" target="_blank">HERE</a></p>
<p>By <strong>Matt Glynn</strong><br />
Published:July 31, 2010, 12:00 AM<br />
Updated: August 1, 2010, 08:42 AM<br />
NEWS BUSINESS REPORTER</p>
</div>
<p>After completing a deal that put the company in the hands of local ownership, TAM Ceramics in the Town of Niagara is working on plans to add jobs.</p>
<p>Local investors secured financial support from various sources, including a $400,000 grant from Empire State Development Corp., to acquire TAM’s assets from All- American Holdings in Atlanta. The total value of the deal was estimated at $6 million.</p>
<p>Empire State Development said that grant, plus another one the agency recently awarded to a fire truck plant reopening in Hamburg, reflect its push to bolster manufacturing jobs.</p>
<p>“Both are desirable in that sense,” said Katie Krawczyk, upstate direct of public affairs for Empire State Development. “Both have a history here.”</p>
<p>Empire State Development said TAM, a maker of ceramic powders, was considered at risk of shutting down under its previous owner. The grant helped the new ownership team acquire TAM’s assets and secure the plant’s 50 jobs, Krawczyk said. The company plans to add 25 jobs by 2013, with average pay of $45,000 a year.</p>
<p>In addition to the $400,000 grant, TAM’s new owners covered the acquisition costs through personal assets and a term loan and line of credit from First Niagara Bank, along with a loan of $400,000 from the Niagara County Industrial Development Agency.</p>
<p>TAM has operated on Hyde Park Boulevard since 1906 and has undergone ownership changes over time. The new owners plan to allow companies in the renewable energy industry to use excess building space and equipment, forming a renewable energy incubator complex, according to Empire State Development. The company will also fund new product research at Clarkson University, University at Buffalo and Alfred University.</p>
<p>Empire State Development recently provided a grant for another local venture in a situation similar to TAM’s. The agency gave $400,000 to help reopen a Hamburg fire truck manufacturing plant, now called E-One, that had closed under American LaFrance’s ownership.</p>
<p>The fire truck plant was revived under the direction of one of the founders of the R. D. Murray fire truck company that eventually was acquired by American LaFrance. It has hired about 15 employees and expects the total to grow to between 20 to 25 employees.</p>
<p>The state agency is keen on supporting manufacturing ventures that meet its criteria to shore up the state’s job base in that sector, Krawczyk said. Manufacturing jobs tend to be higher paying, creating more of a payoff when they are retained or added.</p>
<p>But it is also a sector that has suffered extensive losses. Buffalo Niagara had 47,700 manufacturing jobs in June, down 43 percent from 10 years earlier, according to the state Department of Labor. The annual average total of manufacturing jobs has fallen each year since 1995.</p>
<p>Before awarding its grants, Empire State Development scrutinizes a project’s financials, taking into account what other sources the owner is drawing upon, how much of the owner’s own funds are going into the project, and the outlook for job creation, Krawczyk said. The amount of the grants vary depending on the factors.</p>
<p>Empire State Development also provided financial support to Globe Specialty Metals when it revived a silicon plant in Niagara Falls, Krawczyk said.</p>
]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAM Ceramics is located in Niagara Falls, NY</title>
		<link>http://tamceramics.com/archives/26</link>
		<comments>http://tamceramics.com/archives/26#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homeslide]]></category>

		<guid isPermaLink="false">http://bdub-ny.com/tam/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tamceramics.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

