Sodium Titanate
Click here to download/view the technical data sheet
RUFLUX® S welding fluxes are used as constituents in weld rod coatings. They promote arc stability, enhance the bonding characteristics, and improve slag mobility resulting in a greater uniformity of the weld.
For cored rod applications, TAM has a line of free flowing RUFLUX® powders to the weld rod fluxes mentioned above. The initials FF denote free flowing powders. TAM also offers RUFLUX® S-FF Low Hydro for customers requiring low moisture in their processes.
| Sodium Titanate | |||
| Product | RUFLUX® S | RUFLUX® S-FF | RUFLUX® S-FF(LH) |
| Product # | 1014115 | 1014117 | 1014121 |
| Chemistry | |||
| TiO2% | 79 – 81 | 80 – 82 | 72 – 74 |
| Na2O % | 14 – 16 | 14 – 16 | 13 – 14 |
| CaO % | — | — | — |
| K2O % | — | — | — |
| ZrO2 % | 0.7 | 0.7 | 1.7 |
| SiO2 % | 0.8 | 0.8 | 10 |
| Fe2O3 % | 0.6 | 0.6 | 0.6 |
| S % | 0.01 | 0.01 | 0.01 |
| P % | 0.005 | 0.005 | 0.005 |
| Physicals (Typical US Std Sieve Distribution) | |||
| RUFLUX® S-FF | RUFLUX® S-FF(LH) | ||
| Screens | 1014117 | 1014121 | |
| +30 | 0.0 | 0.0 | |
| -30 + 50 | 0.1 | 0.2 | |
| -50 + 60 | 1 | 5 | |
| -60 + 100 | 23 | 65 | |
| -100 + 200 | 65 | 25 | |
| -200 +325 | 6 | 2 | |
| -325 | 4 | 1 | |
| RUFLUX® S-FF | |
| Screens | 1014117 |
| +100 | 0.01 |
| -100 + 200 | 1 – 2 |
| -200 + 325 | — |
| ‘-200 | 98 – 99 |
| -325 | — |

